PREMIER LEAGUE 26/27: Star Sports’ Top-Four Predictions
Arsenal ended their long wait for the Premier League title last season, but can Mikel Arteta’s side successfully defend their crown in 2026/27?
The Gunners head into the new campaign as one of the favourites, but face fierce competition from a host of rivals entering exciting new eras. Chelsea have turned to Xabi Alonso, Liverpool are now led by Andoni Iraola, while Enzo Maresca has taken charge at Manchester City as the battle for English football’s biggest prize intensifies.
With another thrilling Premier League season on the horizon, we asked Star Sports staff to predict their final top four and reveal who they think will be crowned champions.
⭐️ STARSPORTS.BET PREMIER LEAGUE 26/27 MARKETS ⭐️
THE PREDICTIONS… 🤔
| STAR PREDICTOR | 1st (CHAMPIONS) | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Alex Crook, Football Ambassador | Arsenal | Manchester City | Chelsea | Manchester United |
| Dave Jolly, Head of Trading | Manchester City | Arsenal | Manchester United | Liverpool |
| Djordjije Lutovac | Arsenal | Liverpool | Manchester City | Manchester United |
| Ed Dark, Senior Trader | Arsenal | Manchester City | Chelsea | Liverpool |
| Eddie Brown, Trading & Compliance Manager | Arsenal | Liverpool | Manchester City | Manchester United |
| Emily Wallis, PR Executive | Arsenal | Manchester City | Chelsea | Liverpool |
| Flynn Goward, Managing Director | Arsenal | Manchester City | Manchester United | Tottenham Hotspur |
| Graham Reader, Customer Service Agent | Manchester City | Arsenal | Chelsea | Liverpool |
| Joe Citrone, Head of Social Media | Arsenal | Manchester City | Liverpool | Chelsea |
| Kaan Hughes, Head of On-Course | Manchester United | Arsenal | Manchester City | Tottenham Hotspur |
| Kim Sanzone, Head of Greyhound Racing Operations | Manchester City | Liverpool | Arsenal | Manchester United |
| Lee Gray, MLRO, Fraud & Compliance | Manchester City | Arsenal | Manchester United | Chelsea |
| Louis Taylor-Hall, Trader | Arsenal | Manchester United | Liverpool | Chelsea |
| Neil Casey, Trader | Arsenal | Manchester City | Liverpool | Aston Villa |
| Neil Robertson, Trader | Arsenal | Liverpool | Manchester City | Manchester United |
| Nick Bennett, On-Course | Manchester United | Chelsea | Arsenal | Aston Villa |
| Paul Kirkby, Head of Retail | Manchester City | Arsenal | Chelsea | Aston Villa |
| Russ Bardon, Head of Marketing | Arsenal | Liverpool | Manchester City | Manchester United |
| William Kedjanyi, Politics Analyst | Manchester City | Chelsea | Arsenal | Manchester United |
| William McFarlane, Trader | Arsenal | Manchester United | Chelsea | Manchester City |
THE DATA… 📊
Times predicted:
Arsenal 20
Manchester City 18
Manchester United 15
Liverpool 12
Chelsea 11
Tottenham Hotspur 2
Aston Villa 2
Average predicted finishing order:
1. Arsenal
2. Manchester City
3. Manchester United
4. Liverpool
THE ODDS… ⭐️
We’ve priced up the average predicted finishing position of Arsenal, Man City, Man Utd and Liverpool at !




