GRAND NATIONAL: The Roll Of Honour
The Grand National roll of honour is listed below – starting with the very first winner, the very appropriately named Lottery in 1839 who was also sent of the 5/1 favourite.
Our table shows the age, trainer and winning jockey from the Aintree spectacular but most importantly the winning horse who entered jumps racing’s eternal hall of fame …..
CLICK FOR 2024 STARSPORTS.BET GRAND NATIONAL MARKET
| YEAR | WINNER | AGE | TRAINER | JOCKEY | SP |
|---|---|---|---|---|---|
| 2023 | Corach Rambler | 9 | Lucinda Russell | Derek Fox | 8/1F |
| 2022 | Noble Yeats | 7 | Emmet Mullins | Mr Sam Waley-Cohen | 50/1 |
| 2021 | Minella Times | 8 | Henry de Bromhead | Rachael Blackmore | 11/1 |
| 2020 | No race COVID | ||||
| 2019 | Tiger Roll | 9 | Gordon Elliott | Davy Russell | 4/1F |
| 2018 | Tiger Roll | 8 | Gordon Elliott | Davy Russell | 10/1 |
| 2017 | One For Arthur | 8 | Lucinda Russell | Derek Fox | 14/1 |
| 2016 | Rule The World | 9 | Mouse Morris | David Mullins | 33/1 |
| 2015 | Many Clouds | 8 | Oliver Sherwood | Leighton Aspell | 25/1 |
| 2014 | Pineau De Re | 11 | Dr Richard Newland | Leighton Aspell | 25/1 |
| 2013 | Auroras Encore | 11 | Sue Smith | Ryan Mania | 66/1 |
| 2012 | Neptune Collonges | 11 | Paul Nicholls | Daryl Jacob | 33/1 |
| 2011 | Ballabriggs | 10 | Donald McCain, Jr. | Jason Maguire | 14/1 |
| 2010 | Don't Push It | 10 | Jonjo O'Neill | Tony McCoy | 10/1J |
| 2009 | Mon Mome | 9 | Venetia Williams | Liam Treadwell | 100/1 |
| 2008 | Comply or Die | 9 | David Pipe | Timmy Murphy | 7/1J |
| 2007 | Silver Birch | 10 | Gordon Elliott | Robbie Power | 33/1 |
| 2006 | Numbersixvalverde | 10 | Martin Brassil | Niall Madden | 11/1 |
| 2005 | Hedgehunter | 9 | Willie Mullins | Ruby Walsh | 7/1F |
| 2004 | Amberleigh House | 12 | Ginger McCain | Graham Lee | 16/1 |
| 2003 | Monty's Pass | 10 | Jimmy Mangan | Barry Geraghty | 16/1 |
| 2002 | Bindaree | 8 | Nigel Twiston-Davies | Jim Culloty | 20/1 |
| 2001 | Red Marauder | 11 | Norman Mason | Richard Guest | 33/1 |
| 2000 | Papillon | 9 | Ted Walsh | Ruby Walsh | 10/1 |
| 1999 | Bobbyjo | 9 | Tommy Carberry | Paul Carberry | 10/1 |
| 1998 | Earth Summit | 10 | Nigel Twiston-Davies | Carl Llewellyn | 7/1F |
| 1997 | Lord Gyllene | 9 | Steve Brookshaw | Tony Dobbin | 14/1 |
| 1996 | Rough Quest | 10 | Terry Casey | Mick Fitzgerald | 7/1F |
| 1995 | Royal Athlete | 12 | Jenny Pitman | Jason Titley | 40/1 |
| 1994 | Miinnehoma | 11 | Martin Pipe | Richard Dunwoody | 16/1 |
| 1993 | Race VOID | ||||
| 1992 | Party Politics | 8 | Nick Gaselee | Carl Llewellyn | 14/1 |
| 1991 | Seagram | 11 | David Barons | Nigel Hawke | 12/1 |
| 1990 | Mr Frisk | 11 | Kim Bailey | Mr Marcus Armytage | 16/1 |
| 1989 | Little Polveir | 12 | Toby Balding | Jimmy Frost | 28/1 |
| 1988 | Rhyme 'n' Reason | 9 | David Elsworth | Brendan Powell | 10/1 |
| 1987 | Maori Venture | 11 | Andrew Turnell | Steve Knight | 28/1 |
| 1986 | West Tip | 9 | Michael Oliver | Richard Dunwoody | 15/2 |
| 1985 | Last Suspect | 11 | Tim Forster | Hywel Davies | 50/1 |
| 1984 | Hallo Dandy | 10 | Gordon W. Richards | Neale Doughty | 13/1 |
| 1983 | Corbiere | 8 | Jenny Pitman | Ben de Haan | 13/1 |
| 1982 | Grittar | 9 | Frank Gilman | Mr Dick Saunders | 7/1F |
| 1981 | Aldaniti | 11 | Josh Gifford | Bob Champion | 10/1 |
| 1980 | Ben Nevis | 12 | Tim Forster | Mr Charlie Fenwick (USA) | 40/1 |
| 1979 | Rubstic | 10 | John Leadbetter | Maurice Barnes | 25/1 |
| 1978 | Lucius | 9 | Gordon W. Richards | Bob Davies | 14/1 |
| 1977 | Red Rum | 12 | Ginger McCain | Tommy Stack | 9/1 |
| 1976 | Rag Trade | 10 | Fred Rimell | John Burke | 14/1 |
| 1975 | L'Escargot | 12 | Dan Moore | Tommy Carberry | 13/2 |
| 1974 | Red Rum | 9 | Ginger McCain | Brian Fletcher | 11/1 |
| 1973 | Red Rum | 8 | Ginger McCain | Brian Fletcher | 9/1JF |
| 1972 | Well To Do | 9 | Tim Forster | Graham Thorner | 14/1 |
| 1971 | Specify | 9 | John Sutcliffe | John Cook | 28/1 |
| 1970 | Gay Trip | 8 | Fred Rimell | Pat Taaffe | 15/1 |
| 1969 | Highland Wedding | 12 | Toby Balding | Eddie Harty, Sr. | 100/9 |
| 1968 | Red Alligator | 9 | Denys Smith | Brian Fletcher | 100/7 |
| 1967 | Foinavon | 9 | John Kempton | John Buckingham | 100/1 |
| 1966 | Anglo | 8 | Fred Winter | Tim Norman | 50/1 |
| 1965 | Jay Trump | 8 | Fred Winter | Tommy Smith | 100/6 |
| 1964 | Team Spirit | 12 | Fulke Walwyn | Willie Robinson | 18/1 |
| 1963 | Ayala | 9 | Keith Piggott | Pat Buckley | 66/1 |
| 1962 | Kilmore | 12 | Ryan Price | Fred Winter | 28/1 |
| 1961 | Nicolaus Silver | 9 | Fred Rimell | Bobby Beasley | 28/1 |
| 1960 | Merryman II | 9 | Neville Crump | Gerry Scott | 13/2F |
| 1959 | Oxo | 8 | Willie Stephenson | Michael Scudamore | 8/1 |
| 1958 | Mr. What | 8 | Tom Taaffe, Sr. | Arthur Freeman | 18/1 |
| 1957 | Sundew | 11 | Frank Hudson | Fred Winter | 20/1 |
| 1956 | E.S.B. | 10 | Fred Rimell | David Dick | 100/7 |
| 1955 | Quare Times | 9 | Vincent O'Brien | Pat Taaffe | 100/9 |
| 1954 | Royal Tan | 10 | Vincent O'Brien | Bryan Marshall | 8/1 |
| 1953 | Early Mist | 8 | Vincent O'Brien | Bryan Marshall | 20/1 |
| 1952 | Teal | 10 | Neville Crump | Arthur Thompson | 100/7 |
| 1951 | Nickel Coin | 9 | Jack O'Donoghue | John Bullock | 40/1 |
| 1950 | Freebooter | 9 | Bobby Renton | Jimmy Power | 10/1F |
| 1949 | Russian Hero | 9 | George Owen | Leo McMorrow | 66/1 |
| 1948 | Sheila's Cottage | 9 | Neville Crump | Arthur Thompson | 50/1 |
| 1947 | Caughoo | 8 | Herbert McDowell | Eddie Dempsey | 100/1 |
| 1946 | Lovely Cottage | 9 | Tommy Rayson | Capt. Bobby Petre | 25/1 |
| 1941-45 | No races WWII | ||||
| 1940 | Bogskar | 7 | Lord Stalbridge | Mervyn Jones | 25/1 |
| 1939 | Workman | 9 | Jack Ruttle | Tim Hyde | 100/8 |
| 1938 | Battleship | 11 | Reg Hobbs | Bruce Hobbs | 40/1 |
| 1937 | Royal Mail | 8 | Ivor Anthony | Evan Williams | 100/6 |
| 1936 | Reynoldstown | 9 | Noel Furlong | Mr Fulke Walwyn | 10/1 |
| 1935 | Reynoldstown | 8 | Noel Furlong | Mr Frank Furlong | 22/1 |
| 1934 | Golden Miller | 7 | Basil Briscoe | Gerry Wilson | 8/1 |
| 1933 | Kellsboro' Jack | 7 | Ivor Anthony | Dudley Williams | 25/1 |
| 1932 | Forbra | 7 | Tom Rimell | Tim Hamey | 50/1 |
| 1931 | Grakle | 9 | Tom Coulthwaite | Bob Lyall | 100/6 |
| 1930 | Shaun Goilin | 10 | Frank Hartigan | Tommy Cullinan | 100/8 |
| 1929 | Gregalach | 7 | Tom Leader | Robert W H Everett | 100/1 |
| 1928 | Tipperary Tim | 10 | Joseph Dodd | Mr Bill Dutton | 100/1 |
| 1927 | Sprig | 10 | Tom Leader | Ted Leader | 8/1F |
| 1926 | Jack Horner | 9 | Harvey Leader | William Watkinson | 25/1 |
| 1925 | Double Chance | 9 | Fred Archer, Jr. | Maj. John Wilson | 100/9 |
| 1924 | Master Robert | 11 | Aubrey Hastings | Bob Trudgill | 25/1 |
| 1923 | Sergeant Murphy | 13 | George Blackwell | Capt. Tuppy Bennett | 100/6 |
| 1922 | Music Hall | 9 | Owen Anthony | Lewis Rees | 100/9 |
| 1921 | Shaun Spadah | 10 | George Poole | Fred Rees | 100/9 |
| 1920 | Troytown | 7 | Algy Anthony | Mr Jack Anthony | 6/1 |
| 1919 | Poethlyn | 9 | Harry Escott | Ernie Piggott | 11/4F |
| 1916-18 | No races WWI | ||||
| 1915 | Ally Sloper | 6 | Aubrey Hastings | Mr Jack Anthony | 100/8 |
| 1914 | Sunloch | 8 | Tom Tyler | Bill Smith | 100/6 |
| 1913 | Covertcoat | 7 | Robert Gore | Percy Woodland | 100/9 |
| 1912 | Jerry M | 9 | Robert Gore | Ernie Piggott | 4/1JF |
| 1911 | Glenside | 9 | R. H. Collis | Mr Jack Anthony | 20/1 |
| 1910 | Jenkinstown | 9 | Tom Coulthwaite | Robert Chadwick | 100/8 |
| 1909 | Lutteur III | 5 | Harry Escott | Georges Parfrement | 100/9 |
| 1908 | Rubio | 10 | Fred Withington | Henry Bletsoe | 66/1 |
| 1907 | Eremon | 7 | Tom Coulthwaite | Alf Newey | 8/1 |
| 1906 | Ascetic's Silver | 9 | Aubrey Hastings | Mr Aubrey Hastings | 20/1 |
| 1905 | Kirkland | 9 | E. Thomas | Frank Mason | 6/1 |
| 1904 | Moifaa | 8 | W. Hickey | Arthur Birch | 25/1 |
| 1903 | Drumcree | 9 | Sir Charles Nugent | Percy Woodland | 13/2F |
| 1902 | Shannon Lass | 7 | James Hackett | David Read | 20/1 |
| 1901 | Grudon | 11 | Bernard Bletsoe | Arthur Nightingall | 9/1 |
| 1900 | Ambush II | 6 | Algy Anthony | Algy Anthony | 4/1 |
| 1899 | Manifesto | 11 | Willie Moore | George Williamson | 5/1 |
| 1898 | Drogheda | 6 | Dick Dawson | John Gourley | 25/1 |
| 1897 | Manifesto | 9 | Willie McAuliffe | Terry Kavanagh | 6/1F |
| 1896 | The Soarer | 7 | Willie Moore | Lt. David Campbell | 40/1 |
| 1895 | Wild Man From Borneo | 7 | James Gatland | Mr Joe Widger | 10/1 |
| 1894 | Why Not | 13 | Willie Moore | Arthur Nightingall | 5/1JF |
| 1893 | Cloister | 9 | Arthur Yates | Bill Dollery | 9/2F |
| 1892 | Father O'Flynn | 7 | Gordon Wilson | Capt. Roddy Owen | 20/1 |
| 1891 | Come Away | 7 | Harry Beasley | Mr Harry Beasley | 4/1F |
| 1890 | Ilex | 6 | John Nightingall | Arthur Nightingall | 4/1F |
| 1889 | Frigate | 11 | M. A. Maher | Mr Tommy Beasley | 8/1 |
| 1888 | Playfair | 7 | Tom Cannon, Sr. | George Mawson | 40/1 |
| 1887 | Gamecock | 8 | James Gordon | Bill Daniels | 20/1 |
| 1886 | Old Joe | 7 | George Mulcaster | Tommy Skelton | 25/1 |
| 1885 | Roquefort | 6 | Arthur Yates | Mr Ted Wilson | 10/3F |
| 1884 | Voluptuary | 6 | William Wilson | Mr Ted Wilson | 10/1 |
| 1883 | Zoedone | 6 | W. Jenkins | Count Karel Kinsky (AUT) | 100/7 |
| 1882 | Seaman | 6 | James Machell/James Jewitt | Lord Manners | 10/1 |
| 1881 | Woodbrook | 7 | Henry Linde | Mr Tommy Beasley | 11/2JF |
| 1880 | Empress | 5 | Henry Linde | Mr Tommy Beasley | 8/1 |
| 1879 | The Liberator | 10 | J. Moore | Mr Garrett Moore | 5/1 |
| 1878 | Shifnal | 9 | John Nightingall | J. Jones | 7/1 |
| 1877 | Austerlitz | 5 | Robert I'Anson | Mr Fred Hobson | 15/1 |
| 1876 | Regal | 5 | James Jewitt | Joe Cannon | 25/1 |
| 1875 | Pathfinder | 8 | W. Reeves | Mr Tommy Pickernell | 100/6 |
| 1874 | Reugny | 6 | James Machell | Mr J. M. Richardson | 5/1F |
| 1873 | Disturbance | 6 | James Machell | Mr J. M. Richardson | 20/1 |
| 1872 | Casse Tete | 7 | A. Cowley | John Page | 20/1 |
| 1871 | The Lamb | 9 | Chris Green | Mr Tommy Pickernell | 11/2 |
| 1870 | The Colonel | 7 | R. Roberts | George Stevens | 7/2F |
| 1869 | The Colonel | 6 | R. Roberts | George Stevens | 100/7 |
| 1868 | The Lamb | 6 | Ben Land | Mr George Ede | 9/1 |
| 1867 | Cortolvin | 8 | Harry Lamplugh | John Page | 16/1 |
| 1866 | Salamander | 7 | J. Walters | Mr Alec Goodman | 40/1 |
| 1865 | Alcibiade | 5 | Cornell | Capt. Henry Coventry | 100/7 |
| 1864 | Emblematic | 6 | Edwin Weever | George Stevens | 10/1 |
| 1863 | Emblem | 7 | Edwin Weever | George Stevens | 4/1 |
| 1862 | The Huntsman | 9 | Harry Lamplugh | Harry Lamplugh | 3/1F |
| 1861 | Jealousy | 7 | Charles Balchin | Joseph Kendall | 5/1 |
| 1860 | Anatis | 10 | H. E. May | Mr Tommy Pickernell | 7/2F |
| 1859 | Half Caste | 6 | Chris Green | Chris Green | 7/1 |
| 1858 | Little Charley | 10 | William Holman | William Archer | 100/6 |
| 1857 | Emigrant | 11 | Charlie Boyce | Charlie Boyce | 10/1 |
| 1856 | Freetrader | 7 | William Holman | George Stevens | 25/1 |
| 1855 | Wanderer | 10 | Not known | John Hanlon | 25/1 |
| 1854 | Bourton | 11 | Henry Wadlow | John Tasker | 4/1F |
| 1853 | Peter Simple | 15 | Tom Olliver | Tom Olliver | 9/1 |
| 1852 | Miss Mowbray | 7 | George Dockeray | Mr Alec Goodman | |
| 1851 | Abd-El-Kader | 9 | Joseph Osborne | Tom Abbott | 7/1 |
| 1850 | Abd-El-Kader | 8 | Joseph Osborne | Chris Green | |
| 1849 | Peter Simple | 11 | T. Cunningham | Tom Cunningham | 20/1 |
| 1848 | Chandler | 12 | Tom Eskrett | Capt. Josey Little[2] | 12/1 |
| 1847 | Mathew | 9 | John Murphy | Denny Wynne | 10/1 |
| 1846 | Pioneer | 6 | William Taylor | ||
| 1845 | Cure-All | 7 | Kitty Crisp | Mr William Loft | |
| 1844 | Discount | 6 | Not recorded | Mr John Crickmere | 5/1JF |
| 1843 | Vanguard | 8 | Tom Olliver | 12/1 | |
| 1842 | Gaylad | 8 | George Dockeray | Tom Olliver | 7/1 |
| 1841 | Charity | 11 | William Vevers | Mr A. Powell | 12/1 |
| 1840 | Jerry | 10 | George Dockeray | Mr Bartholomew Bretherton | 12/1 |
| 1839 | Lottery | 9 | George Dockeray | Jem Mason | 5/1F |
STAR PROMOTIONS





